Mossyrock Independence Day
5K & 8K Walk/Run
We’d like to thank Arbor Health Foundation and all who participated in making the 2023 Mossyrock Independence Day 5K & 8K Walk/Run a fantastic success. Results of the race are below
5K Race | ||||
Place | Adult Men | # | Time | |
1 | Casey Taylor | 12 | 22.25 | |
2 | Tanner Mulligan | 246 | 23.31 | |
3 | Josh Munter | 244 | 24.57 | |
Place | Women | # | Time | |
1 | Kristi Street | 17 | 24.32 | |
2 | Caitlin Volk | 915 | 26.24 | |
3 | Joni Tutsch | 213 | 28:48:00 | |
Place | Youth Boys | # | Time | |
1 | Aaron Boggess | 279 | 21.1 | |
2 | Owen Louks | 248 | 22.16 | |
3 | Luis Contreras | 992 | 22.23 | |
Place | Youth Girls | # | Time | |
1 | Alice Wedam | 282 | 27.33 | |
2 | Leah Wedam | 283 | 27:35:00 | |
3 | Zoella Zavodsky | 906 | 29.47 |
8K Race | ||||
Place | Men | # | Time | |
1 | Treyton Marty | 8 | 31:33:00 | |
2 | Hunter Brackett | 74 | 31:42:00 | |
3 | Hugo Wedam | 94 | 32:04:00 | |
Place | Women | # | Time | |
1 | Kathleen Henrickson | 64 | 39:53:00 | |
2 | Amber Cruzan | 10 | 40:24:00 | |
3 | Joan Wedam | 16 | 40:40:00 |






Participants choose between a 5K and 8K.
Some will run, some will walk—all will be dazzled by the scenery.
The amazing route winds through the trails on Tacoma Power property near Mossyrock Park and includes the rare opportunity to cross the Mossyrock Dam and take in the awesome Riffe Lake views!
Proceeds will benefit the Mossyrock Athletic Programs and East Lewis County Senior Enhanced Fitness scholarships
A Mossyrock Area Action League event, in partnership with Arbor Health.